Top Other Software Downloads | |||
|---|---|---|---|
![]() | GUI builder tool for Java Swing applications. With jvider you can easily design graphical user interfaces for Java applets and applications. Standard Java Swing components are... | $69 | 0.38 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | Freeware | 145.74 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 124.54 MB Download |
![]() | DashO Professional Edition is a Java Obfuscator, Compactor and Watermarker that helps protect programs against reverse engineering while making them smaller and more efficient. The... | $1890.00 | 17.07 MB Download |
![]() | An obfuscator can obfuscate. NET IL Code and protect. NET dll / exe, supports name obfuscation and flow obfuscation. Obfuscated code is unreadable and unmodifiable, it can... | $199 | 1.31 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | NAnt Wizard is a compact and lightweight application that facilitates your work with NAnt, an extremely popular open-source. NET build tool. You won' t have to build your projects... | Freeware | 1.83 MB Download |
![]() | RustemSoft. Controls. NET 2.0 assembly is a RustemSoft. Controls software package specifically designed for Windows Forms. NET developers. llows generate PDF file from a data... | $37.99 | 1.45 MB Download |
![]() | Pacestar UML Diagrammer helps you to quickly and easily generate all varieties of UML2 diagrams. Develop, document, and communicate your designs in a systematic yet flexible AND... | $69 | 7.86 MB Download |
![]() | RetroGuard, a general purpose Java obfuscator, is designed to fit effortlessly into your regular build and testing process, providing peace of mind that your valuable Java bytecode... | $139 | 0.17 MB Download |
![]() | SDE for Eclipse is a UML tool tightly integrated with Eclipse. SDE-EC supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 135.53 MB Download |
![]() | Excellent Query Management tool for DBISAM 4 Users. Complete with Categorization, Syntax Coloring, Live Result Editing, One-Click Export to MS Excel, and much, much, more. ... | Freeware | 1.56 MB Download |
![]() | FmPro Script Diff compares, edits, and searches FileMaker ScriptMaker scripts-external to the FileMaker database. Scripts can also be manually edited or updated via the Search ... | $100 | 4.31 MB Download |
![]() | QuickCRC is a tool for responsibility driven design of object-oriented software using CRC cards. RL, Base64, Hex, SoundEx, Metaphone. It can convert numbers from / to binary,... | $195.00 | 23.28 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 128.54 MB Download |
![]() | The program is intended for programmers and web developers. In addition to binary editing, many tools necessary for almost any user, are included such as folder and file... | $80 | 1.74 MB Download |
![]() | Use OmniView to speed through SQL Server or MSDE databases. Examine, add, edit, or delete data using a spreadsheet interface, or create queries with a simple point-and-click... | $59 | 6.19 MB Download |
![]() | QuickUML is a software design tool that tightly integrates a core set of UML models with code generation. A project is presented through a tabbed window of use cases, class models,... | $195.00 | 27.43 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $299 | 124.54 MB Download |
![]() | A multipurpose conversion utility-Converts VB-C # / Base64 / Translation / RegEx. etc to build and deploy applications. PDK features application builders for Windows, Mac OS X,... | Freeware | 0.50 MB Download |
![]() | Komodo Edit is a free, open source, multi-platform, multi-language editor for dynamic languages and Ajax technology. Background syntax checking and syntax coloring catch errors... | Freeware | 40.29 MB Download |
![]() | EventStudio System Designer 4.0 a use case and sequence diagram based systems engineering tool. With EventStudio, users model the system in a text based modeling language.... | $299 | 3.14 MB Download |
![]() | Virtual Serial Port Kit creates pairs of virtual serial ports in your system which are virtually connected to each other. Physical null modem cables are not required. You can... | $149.95 | 1.51 MB Download |
![]() | ActivePerl is the industry-standard Perl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePerl' s completeness and... | Freeware | 34.65 MB Download |
![]() | ActivePython is the industry-standard Python distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePython' s completeness... | Freeware | 20.59 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. and rendering resulting HTML in the application Window. All you need... | $295.00 | 47.93 MB Download |


















![icon: Visual Paradigm for UML ( SE ) [ Mac OS X ] 6.3](/image/3/16/78_2.gif)







